Loan Rates
Auto Loan Rates
Term | APR* as low as |
---|---|
Up to 24 months | 5.49% |
Up to 36 months | 5.74% |
Up to 48 months | 5.99% |
Up to 60 months | 6.24% |
Up to 72 months | 6.49% |
Up to 84 months** | 6.74% |
**4+ Model Years - Max Mileage 40,000 |
Term | APR* as low as |
---|---|
Up to 24 months | 6.49% |
Up to 36 months | 6.74% |
Up to 48 months | 6.99% |
Up to 60 months | 7.24% |
Max Mileage for Auto Loans is 150,000 |
Term | APR* as low as |
---|---|
Up to 24 months | 8.49% |
Up to 36 months | 8.74% |
Up to 48 months | 8.99% |
Up to 60 months | 9.24% |
Max Mileage for Auto Loans is 150,000 |
Recreational Vehicle Loans
Term | APR* as low as |
---|---|
Up to 24 months | 5.99% |
Up to 36 months | 6.24% |
Up to 48 months | 6.49% |
Up to 60 months | 6.99% |
Up to 72 months $20,000+ | 7.49% |
Term | APR* as low as |
---|---|
Up to 24 months | 5.49% |
Up to 36 months | 5.74% |
Up to 48 months | 5.99% |
Up to 60 months | 6.49% |
Up to 72 months | 7.24% |
Up to 120 months $15,000+ | 7.49% |
Up to 180 months $25,000+ | 7.74% |
Term | APR as low as* |
---|---|
Up to 24 months | 5.99% |
Up to 36 months | 6.24% |
Up to 48 months | 6.49% |
Up to 60 months | 6.99% |
Up to 72 months $20,000+ | 7.49% |
Term | APR* |
---|---|
Up to 24 months | 5.99% |
Up to 36 months | 6.24% |
Up to 48 months | 6.49% |
Up to 60 months | 6.99% |
Up to 72 months $20,000+ | 7.49% |
Term | APR* as low as |
---|---|
Up to 24 months | 5.99% |
Up to 36 months | 6.24% |
Up to 48 months | 6.49% |
Up to 60 months | 6.99% |
Up to 72 months $20,000+ | 7.49% |
Name | Term | APR* as low as | LTV^ |
---|---|---|---|
Home Equity | 5 Year Fixed | 4.99% | up to 80% |
Home Equity | 5 - 10 Year Fixed | 5.25% | up to 80% |
Home Equity | 10 - 15 Year Fixed | 6.25% | up to 80% |
Home Equity BOOST3 | 5 Year Fixed | 6.49% | > than 80% |
Home Equity BOOST3 | 5 - 10 Year Fixed | 6.75% | > than 80% |
Home Equity BOOST3 | 10 - 15 Year Fixed | 7.75% | > than 80% |
Name | Term | APR* as low as | LTV^ | Fee |
---|---|---|---|---|
HELOC SPECIAL | 1-Year Introductory Rate | 4.99% | up to 80% | NO CLOSING COSTS1 |
HELOC BOOST1 | 1-Year Introductory Rate | 6.49% | >80% |
Product | Term | APR* as low as |
---|---|---|
Secured Loans | Approximate terms of up to 84 months | Contact us for current rates |
Personal Loans | Approximate terms of up to 60 months | 9.49% to 17.99% based on Personalized Loan Rates |
Mortgage Rates are available through Owner’s Choice Mortgage
View Deposit Rates on Checking and Savings Accounts
Rates vary based on individual credit history and the term of the loan.
*APR equals Annual Percentage Rate and is subject to credit qualification.
^ LTV equals Loan to Value
1 This APR (Annual percentage rate) is locked for 12 months and subject to change annually on the anniversary of the loan. To determine the APR after 12 months we add 3.25% to the one-year constant maturity treasury. Max APR that may be imposed is 16%. Available on owner-occupied primary residences. No closing cost offer applies only to loans with an initial advance of $7500 or greater. Appraisal fee required at the time of application and refunded at closing. Homeowners' insurance required. Member would be responsible for the cost of purchasing self-elected owner’s title insurance, any extenuating title issues, and flood insurance (if applicable). Member required to reimburse all closing costs if the loan is paid and closed within 36 months. HELOC special promotion is subject to change at any time.